Insulation Parameters
    Dielectric Maximum
Insulting Material e Strength Temperature
Air 1 N/A N/A
Epoxy Resin 4.2 500 130
Polyester Resin 4 550 130
RTV 3.25 300 200
Epoxy Glass Laminate 5.2 500 130
DAP 4.2 300 130
Mylar ( 1 mil) 3.2 3000 130
Kapton (1 mil) 3.5 5000 200
Teflon ( 2 mil) 2.1 900 180
Kraft Paper 2 250 105
Kraft Paper (resin impregnated) 3.5 500 130
Nomex 2.7 150 180
Nomex (resin impregnated) 2.9 350 155 Enameled Wire Insulation Class
Wire Enamel 3.2 800 105 130 155 180
100 Hz V(rms)/mil C