Self Leaded SMT Inductors    Drum Core Inductors

            Self Leaded High Current SMT Inductors     SMT Current Sense Transformers

            Gate Drives    Headers    BIAS Transformers    Surface Mount Inductors   

                                 Power Transformers    Drum Core Inductors


Self Leaded SMT Inductors (0.75x0.61x0.35)

       Parallel Connected Windings                        Series Connected Windings

GBI P/N

Inductance in Parallel at Max DC

Maximum DC Current

Inductance in Parallel at Max DC

Maximum DC in series

Printer Friendly 4400 Series Spec Sheets
4415-G 1.5 uH 14.4 A 6 uH 7.2 A
4416-G 2.4 uH 11.2 A 9.6 uH 5.6 A
4417-G 4.2 uH 8.2 A 16.8 uH 4.1 A
4418-G 5.8 uH 6.8 A 23.2 uH 3.4 A
4419-G 7.6 uH 5.7 A 30.4 uH 2.85 A
4420-G 12.1 uH 5.4 A 48.4 uH 2.7 A
4421-G 18 uH 4.4 A 72 uH 2.2 A
4422-G 27 uH 3.5 A 108 uH 1.75 A
4423-G 34.8 uH 3 A 139.2 uH 1.5 A
 

Drum Core Inductors (0.515x0.375x0.216)

GBI P/N L Rating
3800-G 1 uH 9 A
3801-G 1.5 uH 8 A
3802-G 2.2 uH 7 A
3803-G 3.3 uH 6.4 A
3804-G 4.7 uH 5.4 A
3805-G 6.8 uH 4.6 A
3806-G 10 uH 3.8 A
3807-G 15 uH 3.0 A
3808-G 22 uH 2.6 A
3809-G 33 uH 2.0 A
3810-G 47uH 1.6 A
3811-G 68 uH 1.4 A
3812-G 100 uH 1.2 A
3813-G 150 uH 1.0 A
3814-G 220 uH

0.8 A

3815-G 270 uH 0.7 A
3816-G 330 uH 0.6 A
3817-G 470 uH 0.5 A
3818-G 680 uH 0.4 A
3819-G 1000 uH 0.3 A

 


Drum Core Inductors (0.250x0.175x0.115)

GBI P/N L Rating
4601-G 1.0 uH 2.9 A
4602-G 1.5 uH 2.6 A
4603-G 2.2 uH 2.3 A
4604-G 3.3 uH 2.0 A
4605-G 4.7 uH 1.5 A
4606-G 6.8 uH 1.2 A
4607-G 10 uH 1.1 A
4608-G 15 uH 0.9 A
4609-G 22 uH 0.7 A
4610-G 33 uH 0.58 A
4611-G 47 uH 0.50 A
4612-G 68 uH 0.40 A
4613-G 100 uH 0.31 A
4614-G 150 uH

0.27 A

4615-G 220 uH 0.22 A
4616-G 330 uH 0.18 A
4617-G 470 uH 0.16 A
4618-G 680 uH 0.14 A

 


Self Leaded High Current SMT Inductors

GBI P/N

I DC

Amps

L

@ I DC

V*S

Product

MAX  
DCR (mOhm)

4200-G 1.4 6.2 1.33 70
4201-G 1 17.6 2.4 125
4202-G 1.4 29.7 4.6 166
4203-G 1.3 58.1 7.83 290
4204-G 0.94 114 10 380
4205-G 0.9 192 15.7 560
4206-G 0.72 383 23.5 862
4207-G 0.74 645 36.5 1250
4208-G 0.71 1070 54.4 1700
4209-G 3.4 1.01 0.53 11
4210-G 2.8 9.4 2.7 43.4
4211-G 2.7 16.2 4.29 63
4212-G 2.7 29.1 6.9 85
4213-G 2.6 50 10.5 133
4214-G 4.8 3.8 1.76 17.3
4215-G 5.4 5.1 2.51 17.7
4216-G 5.5 9 4.06 22.3
4217-G 5.1 16.1 6.27 32
4218-G 8 2.5 1.77 8.3
4219-G 7.8 4.9 3.04 12.4
4220-G 7.2 9.3 4.92 18.7
4221-G 11.5 1.32 1.33 4
4222-G 11.4 2.5 2.23 5.4
4223-G 10.4 4.7 3.58 8.3
4224-G 10.9 9.4 6.84 12.3
4225-G 14.3 0.81 1.03 2.5
4226-G 13.9 1.68 1.83 3.6
4227-G 12.4 3.5 3.13 6.6
4228-G 15.4 5.2 5.21 6.2

 


SMT Current Sense Transformers

GBI P/N

I Primary

RMS 

(Amp)

(Amp)

Ratio

N to 1

Isolation

Size

Inches

3737-G 6 50 1500 V 0.378x0.330x0.300
3448-G 6 70 500 V 0.325x0.260x0.228
4300-G 6 70 500 V 0.325x0.260x0.181
5446-G 6 200 500 V 0.325x.0.260x0.228 
5942-G 20 70 500 V 0.325x0.260x0.158
6060-G 20 20 500V 0.325x0.260x0.158
6061-G 20 30 500V 0.325x0.260x0.158
6062-G 20 50 500V 0.325x0.260x0.158
6063-G 20 100 500V 0.325x0.260x0.158
6064-G 20 200 500V 0.325x0.260x0.158
4310-G 20 50 1000 V 0.334x0.346x0.224
4301-G 20 70 500 V 0.334x0.346x0.224
3287-G 20 70 500 V 0.325x0.260x0.228
4560-G 20 70 500 V 0.325x0.260x0.181
3839-G 20 100 500 V 0.325x0.260x0.228
4154-G 20 100 1500 V 0.325x0.260x0.228
4121-A 35 200 500 V 0.775x0.715x0.42

Turns Ratios up to 200 are available.
Consult factory if your required turns ratio is not in this table


 

Power Transformers

GBI P/N

Input

Output

6054-G 115/230V  50-60H 20V ct @ 300mA / 10V @ 600mA

 

 


Gate Drives

GBI P/N

Description

2094-MR Thru-Hole, 3750V Isolation
Lead Free
2094-MM Thru-Hole, 3750V Isolation
Other Turns Ratios Available
3738-G Surface Mount Low Profile transformer
UL Recognized 94V0 Rated
4150-G Transformer, tape and reel

 


Headers

GBI P/N

Description

3043-HDR Header for Surface Mount Inductor or Transformer
4286-G Header for Surface Mount Inductor or Transformer

 


BIAS Transformers

GBI P/N

Description

3642-G ER 11/5 Surface mount Bias Transformer
4057-G ER11/3.9 Surface mount 100uH

 


Surface Mount Inductors

GBI P/N

Description

2692-G 1:1:2 Surface mount coupled Inductor
2928-C 2uH Surface mount Inductor
18 Ampere with Air Flow
4143-A Surface mount Inductor
2.0uH 35 Amp
4158-A Inductor, 1.9uH at No Load
4349-G Surface mount inductor
2.8uH 12 Amp 94 V0
4633-G Low Profile surface mount Inductor
High flux MMP core

 


Drum Core Inductors

GBI P/N

Inductance

(uH)

 

DCR
(Ohms)

Max
Current

5800-G 1.0 .009 8.6
5801-G 2.2 .014 7.1
5802-G 3.3 .018 6.2
5803-G 5.6 .020 5.3
5804-G 10 .031 4.3
5805-G 15 .036 4.0
5806-G 22 .047 3.5
5807-G 33 .066 3.0
5808-G 47 .086 2.6
5809-G 68 .13 2.3
5810-G 100 .19 1.8
5811-G 150 .25 1.5
5812-G 220 .38 1.2
5813-G 330 .56 1.0
5814-G 470 .85 .82
5815-G 680 1.10 .72
5816-G 1000 1.80 .56